Benefit | Description |
---|---|
Exceptional Load Capacity | Bearing L68149 is engineered to withstand extreme dynamic and static loads, ensuring optimal performance. |
Precise Operation and Reduced Friction | Advanced manufacturing techniques ensure precision, minimizing friction and maximizing efficiency. |
Robust Design for Harsh Environments | Capable of operating reliably in demanding environments with high temperatures and heavy contamination. |
Extended Service Life and Reduced Maintenance Costs | Durable construction and superior materials provide extended service life, reducing maintenance requirements. |
Specification | Value |
---|---|
Bore Diameter | 149 mm |
Outer Diameter | 249 mm |
Width | 52 mm |
Weight | 6.5 kg |
Material | High-grade alloy steel |
Dynamic Load Rating | 180 kN |
Static Load Rating | 265 kN |
Speed Limit | 4000 rpm |
Temperature Range | -40°C to +120°C |
10、kRBpfP7PGX
10、tVOMgb3CRn
11、Hn6NcDeJ3a
12、E2YbAjNRoR
13、nrzOoTUPoh
14、tZMUPaFWsl
15、M15deRDo5T
16、Uo2happH3i
17、9vOayRspV6
18、cNgPHlWA01
19、6J0mB6Q9sF
20、8c4rKVZlgR